![]() ![]() |
|||
|
|||
TABLES USED IN THE TEXT |
|||
| |||
Table 1 |
|||
Reproductive Health Components | Rate of | No of |
|
|---|---|---|---|
Family planning | 65.8% | 38 |
|
|
|||
Maternal morality | 67.6% | 37 |
|
|
|||
Infant mortality | 63.9% | 36 |
|
|
|||
Prevention & appropriate treatment of infertility/sub-fertility | 50.0% | 34 |
|
|
|||
Role of men in sexual & reproductive health | 55.3% | 38 |
|
|
|||
Reproductive health for refugees and/or displaced persons | 29.4% | 34 |
|
Source: Question 127 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 2 |
|||
Reproductive Health Components | Rate of | No of |
|
|---|---|---|---|
Family Planning | 100% | 39 |
|
|
|||
Prevention of STDs/HIV/AIDS | 100% | 40 |
|
|
|||
Discouragement of Female Genital Mutilation | 67.3% | 31 |
|
|
|||
Adolescent Reproductive Health Information & Services | 97.5% | 40 |
|
|
|||
Prevention of infertility & sub-fertility | 79.5% | 39 |
|
|
|||
Prevention of Abortion & Management of the Consequences of Abortion | 97.2% | 36 |
|
|
|||
Safe Motherhood | 100% | 38 |
|
Source: Question 126 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 3 |
|||
Policies/Plans/Legislation | Rate of | No of |
|
|---|---|---|---|
National Policy for the provision of Contraceptives at minimal cost or without charges |
|
|
|
At minimal cost or without charges | 92.9% | 28 |
|
At minimal and without charges | 90.3% | 31 |
|
|
|||
Policies, programmes and laws favourable to adolescent reproductive health | 78.9% | 38 |
|
|
|||
Legislation or policy that prohibits provision of family planning services to |
|
|
|
Unmarried persons | 0.0% | 39 |
|
Persons below a given age | 13.9% | 36 |
|
|
|||
Legislation or policy that prohibits abortion | 87.5% | 40 |
|
|
|||
Safe pregnancy strategic or operational plan | 90.0% | 40 |
|
|
|||
National breastfeeding policy & plan | 92.5% | 40 |
|
|
|||
National strategic plan to control reproductive tract infections & sexually transmitted diseases, including HIV/AIDS | 100% | 39 |
|
Source: Question 126 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 4 |
|||
Policies/Plans/Programmes | Rate of | No of |
|
|---|---|---|---|
Measures already taken to ensure that men and women are aware of their reproductive rights and can exercise these rights | 79.5% | 39 |
|
|
|||
Provision to protect the basic rights of HIV positive with reference to: |
|
|
|
Employment | 38.7% | 39 |
|
Marriage | 34.4% | 32 |
|
Travel | 34.4% | 32 |
|
|
|||
Legislation that sets a legal minimum age at marriage | 84.6% | 39 |
|
|
|||
Policy measures to eliminate |
|
|
|
Female genital mutilation | 50.0% | 28 |
|
Prenatal sex selection | 6.1% | 33 |
|
Source: Question 125 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 5 |
|||
Policies/Measures/Programmes | Rate of | No of |
|
|---|---|---|---|
Institutional arrangement for the implementation of the ICPD-PA recommendations put in place | 89.7% | 39 |
|
|
|||
Ratification & implementation of the Convention on the elimination of all forms of discrimation against women |
|
|
|
Ratified | 89.7% | 39 |
|
Implementing | 79.4% | 34 |
|
Actions taken to promote women's full participation in the labour force | 94.9% | 39 |
|
|
|||
Actions taken to promote women's full participation in decision making | 91.7% | 36 |
|
|
|||
Actions taken to tailor extension & technical services to women producers | 87.2% | 39 |
|
|
|||
Actions taken to improve the collection, analysis, dissemination & use of gender-disaggregated data in education & health | 97.3% | 37 |
|
|
|||
Actions taken to enhance equal opportunities for and legal protection of the girl child | 84.2% | 38 |
|
|
|||
Strategies or measures adopted to increase age at marriage | 48.7% | 39 |
|
|
|||
Actions taken to focus research efforts on the division of labour, access to income, control within the household and socio-cultural factors which affect gender equality | 71.1% | 38 |
|
|
|||
Actions taken to gather information on women's knowledge of traditional practices and skills | 61.8% | 34 |
|
|
|||
Strategies adopted (including changes in legislation) to ensure empowerment of women | 86.5% | 39 |
|
Referring |
|
|
|
| |||
Table 6 |
|||
NGO involvement in FP | Rate of | No of |
|
|---|---|---|---|
Research in Family Planning |
|
|
|
Local Women's Groups | 64.7% | 34 |
|
Youth Groups | 53.1% | 32 |
|
Religious Leaders/Groups | 54.8% | 31 |
|
Trade Unions | 20.7% | 29 |
|
Cooperatives | 22.2% | 27 |
|
Design of Family Planning Programmes |
|
|
|
Local Women's Groups | 75.0% | 32 |
|
Youth Groups | 64.7% | 34 |
|
Religious Leaders/Groups | 64.5% | 31 |
|
Trade Unions | 34.5% | 29 |
|
Cooperatives | 32.1% | 28 |
|
Implementation of Family Planning Programmes |
|
|
|
Local Women's Groups | 81.1% | 37 |
|
Youth Groups | 78.9% | 38 |
|
Religious Leaders/Groups | 68.6% | 35 |
|
Trade Unions | 36.7% | 30 |
|
Cooperatives | 40.6% | 32 |
|
Monitoring of Family Planning Programmes |
|
|
|
Local Women's Groups | 75.7% | 37 |
|
Youth Groups | 70.3% | 37 |
|
Religious Leaders/Groups | 60.0% | 35 |
|
Trade Unions | 30.0% | 30 |
|
Cooperatives | 34.5% | 29 |
|
Evaluation of Family Planning Programmes |
|
|
|
Local Women's Groups | 69.4% | 36 |
|
Youth Groups | 58.3% | 36 |
|
Religious Leaders/Groups | 54.5% | 33 |
|
Trade Unions | 24.1% | 29 |
|
Cooperatives | 21.4% | 28 |
|
Referring |
|
|
|
| |||
Table 7 |
|||
NGO involvement in RH | Rate of | No of |
|
|---|---|---|---|
Research in Reproductive Health |
|
|
|
Local Women's Groups | 58.1% | 31 |
|
Youth Groups | 52.9% | 34 |
|
Religious Leaders/Groups | 56.3% | 32 |
|
Trade Unions | 17.2% | 29 |
|
Cooperatives | 8.7% | 23 |
|
Design of Reproductive Health Programmes |
|
|
|
Local Women's Groups | 75.8% | 33 |
|
Youth Groups | 65.7% | 35 |
|
Religious Leaders/Groups | 68.8% | 32 |
|
Trade Unions | 27.6% | 29 |
|
Cooperatives | 20.8% | 24 |
|
Implementation of Reproductive Health Programmes |
|
|
|
Local Women's Groups | 86.1% | 36 |
|
Youth Groups | 81.1% | 37 |
|
Religious Leaders/Groups | 76.5% | 34 |
|
Trade Unions | 35.7% | 28 |
|
Cooperatives | 28.0% | 25 |
|
Monitoring of Reproductive Health Programmes |
|
|
|
Local Women's Groups | 66.7% | 33 |
|
Youth Groups | 55.9% | 34 |
|
Religious Leaders/Groups | 61.3% | 31 |
|
Trade Unions | 25.0% | 28 |
|
Cooperatives | 16.7% | 24 |
|
Evaluation of Reproductive Health Programmes |
|
|
|
Local Women's Groups | 60.0% | 34 |
|
Youth Groups | 57.6% | 33 |
|
Religious Leaders/Groups | 63.3% | 30 |
|
Trade Unions | 21.4% | 28 |
|
Cooperatives | 17.4% | 23 |
|
Source: Question 130 & 131 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 8 |
|||
NGO involvement in HIV/AIDS | Rate of | No of |
|
|---|---|---|---|
Research in HIV/AIDS |
|
|
|
Local Women's Groups | 55.6% | 36 |
|
Youth Groups | 54.1% | 37 |
|
Religious Leaders/Groups | 50.0% | 34 |
|
Trade Unions | 32.1% | 28 |
|
Cooperatives | 21.4% | 28 |
|
Design of HIV/AIDS Programmes |
|
|
|
Local Women's Groups | 80.0% | 35 |
|
Youth Groups | 80.6% | 36 |
|
Religious Leaders/Groups | 73.5% | 34 |
|
Trade Unions | 44.4% | 27 |
|
Cooperatives | 39.3% | 28 |
|
Implementation of HIV/AIDS Programmes |
|
|
|
Local Women's Groups | 83.3% | 36 |
|
Youth Groups | 87.2% | 39 |
|
Religious Leaders/Groups | 80.0% | 35 |
|
Trade Unions | 54.8% | 31 |
|
Cooperatives | 53.3% | 30 |
|
Monitoring of HIV/AIDS Programmes |
|
|
|
Local Women's Groups | 75.0% | 36 |
|
Youth Groups | 68.4% | 38 |
|
Religious Leaders/Groups | 65.7% | 35 |
|
Trade Unions | 37.9% | 29 |
|
Cooperatives | 35.7% | 28 |
|
Evaluation of HIV/AIDS Programmes |
|
|
|
Local Women's Groups | 74.3% | 35 |
|
Youth Groups | 64.9% | 37 |
|
Religious Leaders/Groups | 66.7% | 33 |
|
Trade Unions | 35.7% | 28 |
|
Cooperatives | 34.6% | 26 |
|
Source: Question 132 & 133 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 9 |
|||
Constraints on Implementation | Countries | No of |
|
|---|---|---|---|
Lack of national technical capabilities to establish population and developmenmt interrelationships within the country | 50.0% | 40 |
|
|
|||
Lack of clearly defined strategies for the implementation of population policies and programmes | 56.4% | 39 |
|
|
|||
Lack of skills for the promotion and implementation of population policies and programmes | 38.5% | 39 |
|
|
|||
Low priority for population IEC activities | 61.5% | 39 |
|
|
|||
Inadequate integration of population variables into development planning | 76.9% | 39 |
|
|
|||
Political instability and high staff turnover that reduce the chances of maintaining one direction in development policy | 57.9% | 38 |
|
Source: Question 152 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 10 |
|||
Constraints on Implementation | Countries | No of |
|
|---|---|---|---|
Lack of cooperation betwen relevant sectoral ministries | 56.4% | 39 |
|
|
|||
Low degree of involvement of women in programme formulation, implementation, and evaluation | 56.4% | 39 |
|
|
|||
Low degree of involvement of NGOs in programme formulation, implementation and evaluation | 68.4% | 38 |
|
|
|||
Inadequate cooperation between government and non-governmental organizations | 63.2% | 38 |
|
|
|||
Inadequate cooperation with international organizations | 55.6% | 36 |
|
|
|||
Poor coordination of activities with foreign partners | 69.4% | 36 |
|
Source: Question 153 Country Questionnaire |
|||
Referring |
|
|
|
|
|
|
|
|
|
|
|
Table 11 |
|||||||
Areas of Government expenditure | Maintained | Increased | Decreased |
||||
|---|---|---|---|---|---|---|---|
% | N | % | N | % | N |
||
Reproductive health & family planning Services | 14.7% | 34 | 76.5% | 34 | 8.8% | 34 |
|
|
|||||||
Reproductive health needs of adolescents | 25.0% | 28 | 64.3% | 28 | 10.7% | 28 |
|
|
|||||||
Primary health care services | 14.7% | 34 | 76.5% | 34 | 8.8% | 34 |
|
|
|||||||
Sexually transmitted diseases/HIV/AIDS | 12.9% | 31 | 77.4% | 31 | 9.7% | 31 |
|
|
|||||||
Female school enrolment | 13.3% | 30 | 76.7% | 30 | 10.0% | 30 |
|
Source: Question 149 Country Questionnaire |
|||||||
Referring |
|
|
|
| |||
Table 12 |
|||
Economic Constraints | Countries | No of |
|
|---|---|---|---|
Persistence of socio-economic crisis | 76.3% | 38 |
|
|
|||
Implementation of structural adjustment programmes | 77.8% | 36 |
|
|
|||
Abandoning of the medium and long term planning | 51.4% | 37 |
|
Source: Question 151 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 13 |
|||
Financial Constraints | Countries | No of |
|
|---|---|---|---|
Difficulty in mobilizing domestic resources for population programmes | 80.5% | 41 |
|
|
|||
Insufficient external financial resources for population programmes | 55.0% | 40 |
|
|
|||
Inadequate funding of population activities | 55.0% | 40 |
|
|
|||
Population activities not assigned a budget line in the National Budget | 38.9% | 36 |
|
Source: Question 154 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 14 |
|||
IEC/Advocacy Strategies | Rate of | No of |
|
|---|---|---|---|
Widespread media reporting (newspaper, radio, TV) | 82.5% | 40 |
|
|
|||
Formal presentation to parliament | 61.5% | 39 |
|
|
|||
Seminars, workshops & meetings | 92.1% | 38 |
|
|
|||
Dissemination of related information to: |
|
|
|
Policy makers & government officials | 89.7% | 39 |
|
General public | 75.7% | 37 |
|
Service providers | 89.7% | 39 |
|
NGOs | 84.2% | 38 |
|
Youth & Women Groups | 79.5% | 39 |
|
Religious Institutions | 77.8% | 36 |
|
Source: Question 138 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 15 |
|||
IEC/Advocacy Strategies | Rate of | No of |
|
|---|---|---|---|
Population & development | 80.5% | 41 |
|
Poverty alleviation | 71.8% | 39 |
|
Environment preservation | 78.0% | 41 |
|
People's participation | 71.1% | 38 |
|
Adolescents & youth | 90.2% | 41 |
|
Empowerment of women | 87.8% | 41 |
|
Gender equality & equity | 84.6% | 39 |
|
Reproductive health | 92.3% | 39 |
|
Family planning | 92.5% | 40 |
|
Source: Question 139 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 16 |
|||
| Countries in which actors are found |
||
|---|---|---|---|
Implementors of IEC/Advocacy | Percentage | No of |
|
Government Institutions |
|
|
|
Ministry of Information, Communication | 91.9 | 37 |
|
Ministry of Culture | 83.8 | 37 |
|
Ministry of Education | 94.9 | 39 |
|
Ministry of Health | 94.9 | 39 |
|
Ministry of Youth | 86.5 | 37 |
|
|
|||
Non-governmental Institutions |
|
|
|
NGOs dealing with Development Issues | 81.6 | 38 |
|
NGOs dealing with Women | 92.3 | 39 |
|
NGOs dealing with Youth | 92.1 | 38 |
|
|
|||
Private Organisations | 54.3 | 35 |
|
|
|||
General Public | 70.6 | 34 |
|
|
|||
Opinion Leaders |
|
|
|
Religious Leaders | 84.2 | 38 |
|
Policy Leaders | 78.4 | 37 |
|
Civil Society Leaders | 56.3 | 32 |
|
Source: Question 140 Country Questionnaire |
|||
Referring |
|
|
|
| |||
Table 17 |
|||
Coordination of IEC/Advocacy functions | Rate of | No of |
|
|---|---|---|---|
IEC strategy development | 76.9 | 39 |
|
Message & material development | 69.2 | 39 |
|
Message dissemination | 71.8 | 39 |
|
Research & evaluation | 68.4 | 38 |
|
Training | 64.1 | 39 |
|
Information Exchange | 65.8 | 38 |
|
Source: Question 141 Country Questionnaire |
|||
Referring |
|
|
|